X CloudOps LLC is a Dhaka, Bangladesh (remote delivery to US, UK, Canada, NZ, Australia) (remote delivery to US, UK, Canada, NZ, Australia)-based IT services and consulting firm specializing in CRM and project management tools, business process automation, and workflow design. The team provides monday.com implementation, Bitrix24, Pipedrive, and HubSpot consultation, as well as Make.com and Zapier automation services. X CloudOps LLC helps businesses streamline operations through standardized SOPs, BPM development, and custom automation workflows. [Cross-checked: LinkedIn, July 2026]
| Attribute | Value |
| Provider Name | X CloudOps LLC |
| Headquarters | Dhaka, Bangladesh (remote delivery to US, UK, Canada, NZ, Australia) (remote delivery to US, UK, Canada, NZ, Australia) [Cross-checked: LinkedIn, July 2026] |
| Team Size | 1–10 employees [Cross-checked: user data; LinkedIn says 2-10, using user-specified 1-10] |
| Service Coverage | Global (remote serving US, Canada, international) |
| Work Mode | Remote, Hybrid, On-site |
| Platforms | monday.com, Bitrix24, Pipedrive, HubSpot, Make.com, Zapier |
| Partner Tiers | Authorized Make.com Partner |
| Core Services | monday.com implementation & consultation, CRM setup (Pipedrive, HubSpot), business process automation, SOP/BPM development, Make.com & Zapier workflow automation, custom integrations |
| Pricing Signal | $50/hr; project-based [Cross-checked: user data, July 2026] |
| Vetted Status | Community (seed listing) |
This listing draws on the provider’s LinkedIn company page (linkedin.com/company/xcloudops). X CloudOps LLC’s Dhaka headquarters, 2-10 employee range (LinkedIn), and monday.com/Make.com/Zapier/Bitrix24/Pipedrive/HubSpot specializations are documented on LinkedIn. The provider is listed as an authorized Make.com partner. The provider has not claimed this listing.
Sources, evidence, services, PSI and FAQ